
Stats match par match de Paul Reed - saison 2024-2025 en NBA
Match | Date | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 123-103 vs ![]() WAS | 00h00 | 2:27 | - | 2 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 2 | - | - | 3 | ||
V 106-134 @ ![]() UTA | 00h00 | 16:41 | 6 | 4 | 2 | 1 | 1 | 3/4 75,0% | 3/4 75,0% | -/- - | -/- - | 2 | 2 | - | 3 | -2 | ||
V 115-94 vs ![]() BRO | 00h00 | 3:39 | 2 | 2 | - | - | - | -/- - | -/- - | -/- - | 2/2 100,0% | - | 2 | 2 | - | 1 | ||
D 119-134 vs ![]() DEN | 00h00 | 12:00 | 8 | 4 | 2 | 2 | - | 4/6 66,7% | 4/6 66,7% | -/- - | -/- - | 1 | 3 | - | 1 | 5 | ||
V 117-97 vs ![]() BOS | 00h00 | 2:43 | 2 | 3 | 1 | - | - | 1/3 33,3% | 1/3 33,3% | -/- - | -/1 - | 2 | 1 | 1 | - | 1 | ||
V 143-148 @ ![]() ATL | 00h00 | 3:35 | 1 | - | - | - | - | -/- - | -/- - | -/- - | 1/2 50,0% | - | - | - | 2 | -4 | ||
V 110-125 @ ![]() SAS | 00h00 | 2:38 | 4 | 1 | - | - | - | 1/2 50,0% | 1/1 100,0% | -/1 - | 2/2 100,0% | 1 | - | - | - | -3 | ||
V 92-132 @ ![]() CHI | 00h00 | 9:45 | 5 | 6 | 1 | - | 2 | 2/4 50,0% | 2/2 100,0% | -/2 - | 1/2 50,0% | 1 | 5 | 1 | 1 | -3 | ||
V 125-112 vs ![]() PHI | 00h00 | 6:42 | 2 | 4 | 1 | 1 | 1 | 1/4 25,0% | 1/4 25,0% | -/- - | -/- - | 2 | 2 | 1 | 3 | -3 | ||
D 115-118 vs ![]() CLE | 00h00 | 7:53 | 7 | 6 | 1 | 1 | 1 | 3/6 50,0% | 2/5 40,0% | 1/1 100,0% | -/- - | 4 | 2 | - | 4 | -7 | ||
V 117-102 vs ![]() DAL | 00h00 | 17:44 | 6 | 7 | 2 | 1 | - | 3/7 42,9% | 3/6 50,0% | -/1 - | -/- - | 4 | 3 | - | 3 | 1 | ||
D 133-119 @ ![]() IND | 00h00 | 8:57 | 2 | 4 | - | 1 | - | 1/3 33,3% | 1/3 33,3% | -/- - | -/- - | - | 4 | 1 | 2 | 4 | ||
D 110-91 @ ![]() CLE | 00h00 | 3:22 | - | - | 1 | 1 | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 1 | - | ||
D 121-113 @ ![]() ORL | 00h00 | 0:41 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | ||
V 104-114 @ ![]() ATL | 00h00 | 2:47 | 2 | 1 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | - | 1 | - | - | 1 | ||
D 121-125 vs ![]() PHO | 00h00 | 7:40 | 6 | 3 | 2 | - | 1 | 2/3 66,7% | 2/2 100,0% | -/1 - | 2/2 100,0% | 1 | 2 | - | 1 | -4 | ||
V 98-113 @ ![]() BRO | 00h00 | 6:13 | 2 | 3 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | - | 3 | 1 | 1 | -5 | ||
V 118-115 vs ![]() POR | 00h00 | 6:07 | - | - | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | - | - | - | 12 | ||
V 98-94 vs ![]() CHA | 00h00 | 5:04 | 2 | - | 1 | 2 | - | -/- - | -/- - | -/- - | 2/2 100,0% | - | - | - | 1 | 2 | ||
D 134-121 @ ![]() DEN | 00h00 | 12:00 | 7 | 2 | 2 | 4 | 1 | 2/5 40,0% | 2/3 66,7% | -/2 - | 3/4 75,0% | - | 2 | - | 2 | 12 | ||
V 113-114 @ ![]() SAC | 00h00 | 12:52 | 7 | 3 | 2 | 2 | 1 | 3/3 100,0% | 2/2 100,0% | 1/1 100,0% | -/- - | - | 3 | - | 4 | 12 | ||
V 114-117 @ ![]() LAL | 00h00 | 20:04 | - | 3 | 5 | 3 | 2 | -/1 - | -/1 - | -/- - | -/- - | 1 | 2 | - | 4 | 20 | ||
V 125-133 @ ![]() PHO | 00h00 | 13:39 | 6 | 3 | 2 | 2 | 1 | 3/4 75,0% | 3/3 100,0% | -/1 - | -/- - | 2 | 1 | - | 1 | - | ||
D 119-126 vs ![]() UTA | 00h00 | 17:56 | 12 | 9 | 1 | 2 | 2 | 6/9 66,7% | 6/9 66,7% | -/- - | -/- - | 4 | 5 | 2 | - | 11 | ||
V 125-124 vs ![]() MIA | 00h00 | 11:34 | 6 | 2 | - | - | - | 2/4 50,0% | 2/4 50,0% | -/- - | 2/2 100,0% | 1 | 1 | - | 1 | -2 | ||
D 123-99 @ ![]() BOS | 00h00 | 15:21 | 4 | - | 3 | 2 | 1 | 2/6 33,3% | 2/4 50,0% | -/2 - | -/- - | - | - | - | 2 | -6 | ||
D 107-128 vs ![]() MIL | 00h00 | 6:14 | 6 | 1 | - | 1 | - | 1/1 100,0% | -/- - | 1/1 100,0% | 3/4 75,0% | - | 1 | 1 | - | 3 | ||
D 96-111 vs ![]() PHI | 00h00 | 14:13 | 7 | 4 | 1 | 2 | 1 | 3/5 60,0% | 3/3 100,0% | -/2 - | 1/2 50,0% | - | 4 | 2 | 2 | 8 | ||
D 131-111 @ ![]() MEM | 00h00 | 14:58 | 7 | 7 | 1 | 1 | - | 1/5 20,0% | -/2 - | 1/3 33,3% | 4/4 100,0% | 3 | 4 | - | 2 | 2 | ||
D 111-100 @ ![]() ORL | 00h00 | 5:36 | 5 | - | - | - | - | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | -/- - | - | - | - | - | 8 | ||
V 104-124 @ ![]() WAS | 00h00 | 4:21 | - | 1 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 1 | - | - | -5 | ||
D 127-120 @ ![]() MIL | 00h00 | 6:11 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 3 | -7 | ||
D 99-101 vs ![]() HOU | 00h00 | 14:45 | 6 | 4 | 1 | - | 1 | 2/2 100,0% | 2/2 100,0% | -/- - | 2/2 100,0% | 2 | 2 | 1 | 6 | -5 | ||
V 122-121 vs ![]() ATL | 00h00 | 15:06 | 5 | 1 | - | 1 | - | 2/6 33,3% | 1/5 20,0% | 1/1 100,0% | -/- - | - | 1 | 2 | 2 | -1 | ||
D 108-107 @ ![]() CHA | 00h00 | 12:18 | 13 | 2 | - | 2 | 1 | 6/6 100,0% | 6/6 100,0% | -/- - | 1/2 50,0% | - | 2 | 1 | 3 | - | ||
D 98-128 vs ![]() NYK | 00h00 | 7:29 | 5 | 2 | 1 | 1 | 2 | 2/5 40,0% | 2/4 50,0% | -/1 - | 1/1 100,0% | 1 | 1 | - | 1 | - | ||
D 113-101 @ ![]() CLE | 00h00 | 6:38 | - | 1 | 1 | - | - | -/- - | -/- - | -/- - | -/- - | 1 | - | 2 | - | -12 |
Livenews