Match : Chalon VS Cholet - 03/02/2007
Betclic ELITEJournée 20
Chalon
Cholet
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Jermaine Guice | 37:00 | 9 | - | 3 | 3 | - | 1/8 12,5% | 0/3 - | 1/5 20,0% | 6/8 75,0% | - | - | 1 | 1 | 1 | 7 | |
#14 John Best | 37:00 | 26 | 6 | 3 | - | - | 8/15 53,3% | 7/11 63,6% | 1/4 25,0% | 9/10 90,0% | 1 | 5 | 2 | - | 4 | 6 | |
#4 Terrell Everett | 23:00 | 13 | 8 | 2 | - | - | 5/8 62,5% | 4/7 57,1% | 1/1 100,0% | 2/2 100,0% | 2 | 6 | 1 | 1 | 4 | 2 | |
#15 Mohamed Kone | 19:00 | 7 | 6 | - | 2 | 3 | 2/5 40,0% | 2/5 40,0% | 0/0 - | 3/4 75,0% | - | 6 | 2 | - | 1 | 4 | |
#5 Philippe Braud | 6:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 3 | - | |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#8 Mamoutou Diarra | 35:00 | 11 | 4 | - | - | - | 2/5 40,0% | 1/4 25,0% | 1/1 100,0% | 6/6 100,0% | - | 4 | 1 | 1 | 2 | 6 | |
#6 Xavier Corosine | 19:00 | - | 1 | 1 | 2 | - | 0/3 - | 0/2 - | 0/1 - | 0/0 - | - | 1 | 2 | - | 3 | 1 | |
#9 Geoff Lear | 14:00 | 6 | 4 | - | 1 | - | 2/4 50,0% | 2/4 50,0% | 0/0 - | 2/2 100,0% | 2 | 2 | 3 | 1 | 5 | 1 | |
#17 Tracy Murray | 10:00 | - | - | - | - | - | 0/3 - | 0/0 - | 0/3 - | 0/0 - | - | - | - | - | 1 | - | |
#10 Etienne Lazzarotto | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
Total | - | 72 | 30 | 9 | 8 | 3 | 20/51 39,2% | 16/36 44,4% | 4/15 26,7% | 28/32 87,5% | 5 | 25 | 14 | 4 | 24 | 27 |
Livenews