Match : Chicago Bulls VS Oklahoma City Thunder - 27/10/2024
NBAJournée #26/10/2024
Chicago Bulls
Oklahoma City Thunder
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Zach LaVine | 34:16 | 22 | 9 | 3 | 2 | 1 | 6/13 46,2% | 2/4 50,0% | 4/9 44,4% | 6/7 85,7% | - | 9 | 7 | 1 | -11 | ||
#9 Nikola Vucevic | 32:31 | 18 | 13 | 2 | - | 1 | 7/12 58,3% | 5/10 50,0% | 2/2 100,0% | 2/2 100,0% | 3 | 10 | 3 | 2 | -14 | ||
#0 Coby White | 29:48 | 9 | 4 | 3 | 1 | - | 3/12 25,0% | 3/3 100,0% | 0/9 - | 3/6 50,0% | - | 4 | 3 | 3 | -20 | ||
#3 Josh Giddey | 26:26 | 14 | 7 | 4 | - | - | 6/14 42,9% | 4/8 50,0% | 2/6 33,3% | 0/0 - | 2 | 5 | 4 | 2 | -21 | ||
#44 Patrick Williams | 26:23 | 3 | 8 | 2 | 1 | - | 1/8 12,5% | 0/4 - | 1/4 25,0% | 0/0 - | 2 | 6 | 1 | 1 | -12 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#11 Ayo Dosunmu | 24:12 | 3 | 5 | 6 | - | - | 1/11 9,1% | 0/2 - | 1/9 11,1% | 0/0 - | - | 5 | 2 | 4 | -5 | ||
#2 Lonzo Ball | 15:34 | 3 | 5 | 1 | - | - | 1/6 16,7% | 0/1 - | 1/5 20,0% | 0/0 - | - | 5 | 2 | 2 | 3 | ||
#15 Julian Phillips | 14:56 | 9 | 1 | - | 1 | - | 3/6 50,0% | 1/1 100,0% | 2/5 40,0% | 1/1 100,0% | - | 1 | - | 1 | -14 | ||
#7 Jalen Smith | 11:03 | 4 | 6 | - | - | - | 1/4 25,0% | 0/2 - | 1/2 50,0% | 1/2 50,0% | 2 | 4 | - | 2 | -6 | ||
#14 Matas Buzelis | 7:07 | 3 | 1 | - | - | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 1/2 50,0% | 1 | - | 1 | 1 | 1 | ||
#5 Jevon Carter | 4:26 | - | - | 1 | 1 | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | 1 | ||
#22 Talen Horton-Tucker | 4:26 | 2 | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | 1 | 1 | 2 | - | 1 | ||
#25 Dalen Terry | 4:26 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | - | 1 | - | 1 | ||
#27 Chris Duarte | 4:26 | 3 | - | 1 | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | - | - | 1 | ||
#13 Torrey Craig | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 95 | 61 | 23 | 6 | 2 | 32/92 34,8% | 17/39 43,6% | 15/53 28,3% | 16/22 72,7% | 11 | 50 | 26 | 5 | 19 |
00h00Journée #26/10/2024
Livenews