Match : Golden State Warriors VS LA Clippers - 28/10/2024
NBAJournée #27/10/2024
Golden State Warriors
LA Clippers
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22 Andrew Wiggins | 29:08 | 29 | 3 | - | 1 | 1 | 11/15 73,3% | 6/7 85,7% | 5/8 62,5% | 2/3 66,7% | - | 3 | 1 | 2 | -3 | ||
#23 Draymond Green | 26:49 | 2 | 5 | 2 | - | - | 0/2 - | 0/1 - | 0/1 - | 2/2 100,0% | - | 5 | 2 | 4 | 2 | ||
#30 Stephen Curry | 26:42 | 18 | 4 | 6 | 2 | 1 | 6/11 54,5% | 2/4 50,0% | 4/7 57,1% | 2/2 100,0% | - | 4 | 6 | 1 | 2 | ||
#0 Jonathan Kuminga | 22:03 | 12 | 5 | 1 | 3 | - | 4/10 40,0% | 3/4 75,0% | 1/6 16,7% | 3/6 50,0% | 3 | 2 | 1 | 2 | - | ||
#32 Trayce Jackson-Davis | 15:57 | 4 | 1 | 1 | - | 1 | 2/6 33,3% | 2/6 33,3% | 0/0 - | 0/0 - | - | 1 | 1 | - | 1 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#7 Buddy Hield | 27:53 | 8 | 6 | 2 | 1 | 1 | 3/14 21,4% | 2/5 40,0% | 1/9 11,1% | 1/1 100,0% | 1 | 5 | 4 | 3 | -7 | ||
#2 Brandin Podziemski | 24:42 | 4 | 5 | 4 | - | - | 2/8 25,0% | 2/3 66,7% | 0/5 - | 0/0 - | 1 | 4 | 2 | 2 | -2 | ||
#5 Kevon Looney | 20:04 | 10 | 11 | 3 | 3 | - | 4/9 44,4% | 4/9 44,4% | 0/0 - | 2/4 50,0% | 5 | 6 | 1 | 4 | -6 | ||
#8 De'Anthony Melton | 17:06 | 8 | 1 | - | - | 1 | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | 0/0 - | - | 1 | - | 2 | -10 | ||
#0 Gary Payton II | 13:33 | 6 | 3 | - | - | - | 2/5 40,0% | 2/4 50,0% | 0/1 - | 2/2 100,0% | 2 | 1 | - | 1 | -3 | ||
#4 Moses Moody | 11:45 | 3 | 2 | - | - | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/2 - | 1 | 1 | 2 | 1 | -5 | ||
#1 Kyle Anderson | 3:46 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | - | 1 | - | -9 | ||
#43 Lindy Waters III | 0:32 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#15 Gui Santos | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 104 | 47 | 19 | 10 | 5 | 38/88 43,2% | 24/45 53,3% | 14/43 32,6% | 14/22 63,6% | 14 | 33 | 21 | 2 | 22 |
00h00Journée #27/10/2024
Livenews