Match : Dallas Mavericks VS Houston Rockets - 01/11/2024
NBAJournée #31/10/2024
Dallas Mavericks
Houston Rockets
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Kyrie Irving | 42:50 | 28 | 8 | 7 | - | - | 10/20 50,0% | 5/14 35,7% | 5/6 83,3% | 3/3 100,0% | 4 | 4 | 3 | 2 | -3 | ||
#77 Luka Doncic | 37:31 | 29 | 5 | 2 | 1 | - | 12/25 48,0% | 9/18 50,0% | 3/7 42,9% | 2/4 50,0% | - | 5 | 1 | 5 | -2 | ||
#25 P.J. Washington | 37:25 | 6 | 9 | 1 | 3 | 3 | 3/6 50,0% | 3/4 75,0% | 0/2 - | 0/2 - | 1 | 8 | 1 | 3 | -3 | ||
#31 Klay Thompson | 30:29 | 12 | 1 | 1 | 1 | - | 5/13 38,5% | 3/4 75,0% | 2/9 22,2% | 0/0 - | - | 1 | - | 1 | -9 | ||
#21 Daniel Gafford | 15:05 | 6 | 3 | 1 | - | 2 | 3/4 75,0% | 3/4 75,0% | 0/0 - | 0/0 - | 1 | 2 | 1 | 4 | -15 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#13 Naji Marshall | 21:38 | 4 | 2 | 3 | - | 1 | 2/3 66,7% | 2/2 100,0% | 0/1 - | 0/0 - | - | 2 | 1 | 2 | 9 | ||
#2 Dereck Lively II | 15:00 | 6 | 3 | 2 | - | 1 | 2/4 50,0% | 2/4 50,0% | 0/0 - | 2/2 100,0% | 1 | 2 | 1 | 5 | -2 | ||
#26 Spencer Dinwiddie | 12:15 | 4 | 1 | 3 | - | - | 0/5 - | 0/2 - | 0/3 - | 4/4 100,0% | - | 1 | - | - | -13 | ||
#1 Jaden Hardy | 11:16 | 2 | 2 | 1 | 1 | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 0/0 - | 1 | 1 | 1 | 2 | 10 | ||
#5 Quentin Grimes | 10:11 | 1 | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 1/3 33,3% | - | 1 | - | 2 | -3 | ||
#7 Dwight Powell | 6:20 | 4 | 2 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 2/2 100,0% | 2 | - | 1 | 1 | 1 | ||
#8 Olivier-Maxence Prosper | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#10 Brandon Williams | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#88 Markieff Morris | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 102 | 37 | 21 | 6 | 7 | 39/85 45,9% | 29/55 52,7% | 10/30 33,3% | 14/20 70,0% | 10 | 27 | 10 | 4 | 27 |
00h00Journée #31/10/2024
Livenews