Match : Portland Trail Blazers VS Oklahoma City Thunder - 02/11/2024
NBAJournée #1/11/2024
Portland Trail Blazers
Oklahoma City Thunder
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Anfernee Simons | 28:28 | 9 | 4 | 6 | - | 1 | 1/8 12,5% | 0/5 - | 1/3 33,3% | 6/6 100,0% | - | 4 | 2 | - | -9 | ||
#9 Jerami Grant | 28:17 | 17 | 3 | 2 | - | 1 | 5/11 45,5% | 2/4 50,0% | 3/7 42,9% | 4/5 80,0% | - | 3 | 1 | 1 | -22 | ||
#2 Deandre Ayton | 28:04 | 14 | 5 | 2 | 2 | - | 7/11 63,6% | 7/11 63,6% | 0/0 - | 0/0 - | 3 | 2 | 2 | 1 | -11 | ||
#33 Toumani Camara | 24:21 | 13 | 3 | 2 | 2 | - | 4/7 57,1% | 1/2 50,0% | 3/5 60,0% | 2/2 100,0% | - | 3 | 2 | 2 | -25 | ||
#8 Deni Avdija | 23:00 | 11 | 3 | 4 | 1 | - | 5/10 50,0% | 4/7 57,1% | 1/3 33,3% | 0/1 - | 1 | 2 | 6 | 2 | -11 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#0 Scoot Henderson | 24:35 | 8 | 3 | 5 | - | - | 3/8 37,5% | 2/4 50,0% | 1/4 25,0% | 1/2 50,0% | 1 | 2 | 2 | 1 | -25 | ||
#21 Rayan Rupert | 22:52 | 14 | 2 | - | 1 | 1 | 5/9 55,6% | 1/2 50,0% | 4/7 57,1% | 0/0 - | - | 2 | - | 2 | -3 | ||
#24 Kris Murray | 22:17 | 9 | 3 | - | 1 | - | 3/7 42,9% | 2/4 50,0% | 1/3 33,3% | 2/5 40,0% | 1 | 2 | 1 | 3 | -12 | ||
#23 Donovan Clingan | 12:32 | 3 | 7 | - | - | 1 | 1/3 33,3% | 1/3 33,3% | 0/0 - | 1/2 50,0% | 3 | 4 | - | 3 | -1 | ||
#34 Jabari Walker | 10:51 | 2 | 3 | 3 | 1 | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/1 - | 2 | 1 | 1 | - | 3 | ||
#5 Dalano Banton | 9:15 | 11 | - | 3 | - | 1 | 3/3 100,0% | 3/3 100,0% | 0/0 - | 5/7 71,4% | - | - | 2 | 2 | 5 | ||
#26 Duop Reath | 5:28 | 3 | - | - | - | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | - | - | - | -4 | ||
#17 Shaedon Sharpe | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#4 Matisse Thybulle | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#35 Robert Williams | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 114 | 36 | 27 | 8 | 5 | 39/83 47,0% | 24/48 50,0% | 15/35 42,9% | 21/31 67,7% | 11 | 25 | 19 | 9 | 17 |
00h00Journée #1/11/2024
Livenews