Match : New Orleans Pelicans VS Atlanta Hawks - 04/11/2024
NBAJournée #3/11/2024
New Orleans Pelicans
Atlanta Hawks
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 Jordan Hawkins | 31:17 | 19 | 3 | 3 | - | 1 | 7/18 38,9% | 4/10 40,0% | 3/8 37,5% | 2/2 100,0% | 1 | 2 | 4 | 2 | -21 | ||
#14 Brandon Ingram | 29:30 | 32 | 7 | 2 | 1 | 1 | 12/19 63,2% | 8/11 72,7% | 4/8 50,0% | 4/5 80,0% | 1 | 6 | 6 | 4 | -21 | ||
#15 Jose Alvarado | 28:34 | 9 | 3 | 7 | 1 | - | 3/12 25,0% | 2/5 40,0% | 1/7 14,3% | 2/2 100,0% | 1 | 2 | 1 | 2 | -19 | ||
#21 Yves Missi | 25:55 | 4 | 6 | 3 | 1 | 1 | 2/6 33,3% | 2/6 33,3% | 0/0 - | 0/0 - | 3 | 3 | 1 | - | -18 | ||
#4 Javonte Green | 23:31 | 3 | 2 | 1 | 1 | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 1/1 100,0% | - | 2 | - | 2 | -22 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#11 Brandon Boston Jr. | 30:09 | 14 | 5 | 4 | - | - | 4/10 40,0% | 3/7 42,9% | 1/3 33,3% | 5/6 83,3% | 3 | 2 | 2 | 2 | -2 | ||
#50 Jeremiah Robinson-Earl | 24:55 | 6 | 7 | 2 | 1 | - | 2/8 25,0% | 0/5 - | 2/3 66,7% | 0/0 - | 6 | 1 | 1 | 1 | 4 | ||
#8 Jamal Cain | 17:52 | 14 | 3 | - | - | - | 4/7 57,1% | 1/2 50,0% | 3/5 60,0% | 3/4 75,0% | 2 | 1 | - | 1 | 9 | ||
#10 Daniel Theis | 17:38 | 7 | 3 | - | 1 | - | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 0/0 - | - | 3 | 2 | 2 | 3 | ||
#12 Antonio Reeves | 3:33 | 3 | 1 | - | - | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | 1 | - | - | 4 | ||
#24 Jaylen Nowell | 3:33 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 4 | ||
#55 Trey Jemison | 3:33 | - | 3 | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | 1 | 2 | - | - | 4 | ||
#17 Karlo Matkovic | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#1 Zion Williamson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 111 | 43 | 22 | 6 | 3 | 39/90 43,3% | 23/52 44,2% | 16/38 42,1% | 17/20 85,0% | 18 | 25 | 18 | 3 | 16 |
00h00Journée #3/11/2024
Livenews