Match : Dallas Mavericks VS New Orleans Pelicans - 20/11/2024
NBAJournée #19/11/2024
Dallas Mavericks
New Orleans Pelicans
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#77 Luka Doncic | 29:37 | 26 | 5 | 5 | 3 | 1 | 10/16 62,5% | 7/8 87,5% | 3/8 37,5% | 3/5 60,0% | - | 5 | 3 | - | 28 | ||
#11 Kyrie Irving | 27:18 | 18 | 1 | 7 | - | - | 6/11 54,5% | 2/6 33,3% | 4/5 80,0% | 2/2 100,0% | 1 | - | 1 | 1 | 28 | ||
#25 P.J. Washington | 25:17 | 4 | 6 | 1 | 1 | 2 | 2/9 22,2% | 2/7 28,6% | 0/2 - | 0/0 - | 2 | 4 | 1 | 4 | 4 | ||
#31 Klay Thompson | 23:59 | 19 | 4 | 1 | 2 | - | 6/15 40,0% | 1/6 16,7% | 5/9 55,6% | 2/2 100,0% | 2 | 2 | - | - | 9 | ||
#2 Dereck Lively II | 21:19 | 9 | 7 | 3 | 1 | - | 4/5 80,0% | 4/5 80,0% | 0/0 - | 1/2 50,0% | 3 | 4 | 1 | - | 20 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#5 Quentin Grimes | 23:12 | 12 | 8 | 3 | - | 1 | 5/9 55,6% | 3/6 50,0% | 2/3 66,7% | 0/0 - | 2 | 6 | - | 3 | 21 | ||
#13 Naji Marshall | 20:20 | 15 | - | 3 | 3 | - | 5/8 62,5% | 5/6 83,3% | 0/2 - | 5/6 83,3% | - | - | 1 | 4 | 27 | ||
#21 Daniel Gafford | 20:12 | 11 | 6 | - | - | - | 5/7 71,4% | 5/7 71,4% | 0/0 - | 1/1 100,0% | 3 | 3 | 2 | 1 | 12 | ||
#1 Jaden Hardy | 19:20 | 11 | 2 | 3 | - | - | 4/11 36,4% | 4/9 44,4% | 0/2 - | 3/3 100,0% | - | 2 | 2 | 1 | 13 | ||
#42 Maxi Kleber | 16:36 | 2 | 6 | - | - | 2 | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 6 | - | 1 | 30 | ||
#7 Dwight Powell | 6:10 | 2 | - | - | 1 | 1 | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | - | - | - | 6 | ||
#8 Olivier-Maxence Prosper | 4:02 | 3 | 3 | - | 1 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 1/2 50,0% | 1 | 2 | - | - | 7 | ||
#10 Brandon Williams | 2:38 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#26 Spencer Dinwiddie | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#88 Markieff Morris | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 132 | 48 | 26 | 12 | 7 | 49/93 52,7% | 35/62 56,5% | 14/31 45,2% | 20/25 80,0% | 14 | 34 | 11 | 3 | 15 |
00h00Journée #19/11/2024
Livenews