Match : Houston Rockets VS Indiana Pacers - 21/11/2024
NBAJournée #20/11/2024
Houston Rockets
Indiana Pacers
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Fred VanVleet | 34:43 | 18 | 2 | 6 | 4 | - | 6/14 42,9% | 2/6 33,3% | 4/8 50,0% | 2/3 66,7% | - | 2 | 1 | 1 | 30 | ||
#10 Jabari Smith Jr. | 30:25 | 23 | 8 | 1 | - | - | 8/13 61,5% | 5/8 62,5% | 3/5 60,0% | 4/4 100,0% | 2 | 6 | - | - | 19 | ||
#4 Jalen Green | 28:28 | 14 | 4 | 5 | 2 | - | 5/13 38,5% | 4/7 57,1% | 1/6 16,7% | 3/5 60,0% | - | 4 | 3 | 1 | 9 | ||
#28 Alperen Sengun | 28:11 | 31 | 12 | 2 | 1 | - | 12/19 63,2% | 11/18 61,1% | 1/1 100,0% | 6/8 75,0% | 4 | 8 | 1 | 3 | 4 | ||
#9 Dillon Brooks | 21:35 | 4 | 1 | 3 | - | 1 | 1/10 10,0% | 1/3 33,3% | 0/7 - | 2/2 100,0% | 1 | - | 1 | 2 | 8 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#17 Tari Eason | 23:20 | 11 | 9 | 1 | 6 | - | 4/8 50,0% | 2/6 33,3% | 2/2 100,0% | 1/2 50,0% | 2 | 7 | 1 | 5 | 15 | ||
#1 Amen Thompson | 17:22 | 6 | 1 | - | - | 1 | 2/4 50,0% | 2/3 66,7% | 0/1 - | 2/2 100,0% | - | 1 | 4 | 4 | 14 | ||
#15 Reed Sheppard | 16:33 | 7 | 2 | 3 | 2 | - | 3/5 60,0% | 2/4 50,0% | 1/1 100,0% | 0/0 - | 1 | 1 | 1 | - | -9 | ||
#2 Jock Landale | 13:00 | 6 | 4 | 3 | - | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 2/3 66,7% | 3 | 1 | - | 2 | 9 | ||
#0 Aaron Holiday | 8:24 | 2 | 3 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 3 | - | 1 | 1 | ||
#7 Cam Whitmore | 5:21 | 4 | - | 1 | - | - | 1/4 25,0% | 1/1 100,0% | 0/3 - | 2/4 50,0% | - | - | - | 1 | -4 | ||
#8 Jae'Sean Tate | 5:21 | 2 | 1 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 1 | - | 1 | -4 | ||
#32 Jeff Green | 4:27 | 2 | - | - | 1 | - | 1/3 33,3% | 1/1 100,0% | 0/2 - | 0/0 - | - | - | 1 | - | -4 | ||
#19 Jeenathan Williams | 2:50 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | -3 | ||
#12 Steven Adams | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 130 | 47 | 25 | 16 | 2 | 47/102 46,1% | 35/66 53,0% | 12/36 33,3% | 24/33 72,7% | 13 | 34 | 13 | 9 | 21 |
00h00Journée #20/11/2024
Livenews