Match : Golden State Warriors VS New Orleans Pelicans - 31/10/2024
NBAJournée #30/10/2024
Golden State Warriors
New Orleans Pelicans
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Brandin Podziemski | 38:06 | 13 | 8 | 7 | 1 | - | 5/15 33,3% | 3/8 37,5% | 2/7 28,6% | 1/2 50,0% | 2 | 6 | 4 | 2 | 13 | ||
#23 Draymond Green | 30:07 | 14 | 4 | 6 | 1 | 5 | 5/11 45,5% | 2/6 33,3% | 3/5 60,0% | 1/1 100,0% | 1 | 3 | 3 | 5 | 13 | ||
#4 Moses Moody | 30:06 | 8 | 4 | 3 | - | - | 3/9 33,3% | 1/3 33,3% | 2/6 33,3% | 0/0 - | 1 | 3 | 3 | 3 | 18 | ||
#43 Lindy Waters III | 29:58 | 3 | 1 | 3 | 1 | 1 | 1/5 20,0% | 0/0 - | 1/5 20,0% | 0/0 - | - | 1 | - | 1 | 13 | ||
#32 Trayce Jackson-Davis | 20:12 | 15 | 9 | 2 | - | 1 | 7/9 77,8% | 7/9 77,8% | 0/0 - | 1/2 50,0% | 1 | 8 | - | 1 | 11 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#7 Buddy Hield | 29:00 | 21 | 2 | 3 | 1 | 1 | 8/19 42,1% | 4/7 57,1% | 4/12 33,3% | 1/1 100,0% | 2 | - | - | 1 | - | ||
#0 Jonathan Kuminga | 27:15 | 16 | 4 | 2 | 1 | - | 6/12 50,0% | 6/11 54,5% | 0/1 - | 4/5 80,0% | 2 | 2 | 1 | 4 | 8 | ||
#1 Kyle Anderson | 15:18 | 10 | 4 | 2 | - | 1 | 4/4 100,0% | 3/3 100,0% | 1/1 100,0% | 1/2 50,0% | 1 | 3 | - | 1 | 1 | ||
#5 Kevon Looney | 8:33 | 2 | 4 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 1 | 3 | 1 | 2 | 3 | ||
#0 Gary Payton II | 7:19 | - | 1 | 2 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | - | 1 | 2 | -5 | ||
#3 Reece Beekman | 1:22 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 1 | - | - | - | - | ||
#15 Gui Santos | 1:22 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | - | ||
#61 Pat Spencer | 1:22 | - | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#22 Andrew Wiggins | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 104 | 42 | 32 | 5 | 9 | 41/87 47,1% | 28/49 57,1% | 13/38 34,2% | 9/13 69,2% | 13 | 29 | 13 | 6 | 22 |
00h00Journée #30/10/2024
Livenews