Match : Charlotte Hornets VS Toronto Raptors - 30/10/2024
NBAJournée #30/10/2024
Charlotte Hornets
Toronto Raptors
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Nick Richards | 33:08 | 24 | 14 | 4 | 1 | 4 | 10/14 71,4% | 10/14 71,4% | 0/0 - | 4/7 57,1% | 7 | 7 | 1 | 3 | -15 | ||
#1 LaMelo Ball | 32:24 | 19 | 3 | 6 | 2 | - | 7/20 35,0% | 3/8 37,5% | 4/12 33,3% | 1/1 100,0% | - | 3 | 6 | 4 | 8 | ||
#30 Seth Curry | 26:32 | 7 | 2 | 1 | - | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | 2/2 100,0% | 2 | - | 2 | - | -10 | ||
#0 Miles Bridges | 23:54 | 7 | 3 | 2 | - | 1 | 2/11 18,2% | 1/4 25,0% | 1/7 14,3% | 2/2 100,0% | - | 3 | 2 | - | -12 | ||
#10 Josh Green | 22:25 | 9 | 2 | 3 | - | 2 | 3/6 50,0% | 0/2 - | 3/4 75,0% | 0/0 - | 1 | 1 | - | 3 | -2 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#23 Tre Mann | 28:13 | 27 | 1 | 4 | 2 | 1 | 10/19 52,6% | 6/11 54,5% | 4/8 50,0% | 3/3 100,0% | - | 1 | 2 | 5 | - | ||
#11 Cody Martin | 24:50 | 25 | 4 | 2 | 1 | - | 9/11 81,8% | 5/5 100,0% | 4/6 66,7% | 3/4 75,0% | 1 | 3 | - | 4 | 1 | ||
#2 Grant Williams | 22:58 | 17 | 2 | 5 | 2 | - | 5/6 83,3% | 2/2 100,0% | 3/4 75,0% | 4/4 100,0% | 1 | 1 | 2 | 4 | 21 | ||
#31 Tidjane Salaün | 16:10 | 3 | 3 | 3 | 1 | - | 1/3 33,3% | 1/1 100,0% | 0/2 - | 1/2 50,0% | 1 | 2 | - | - | 11 | ||
#14 Moussa Diabaté | 9:26 | - | 4 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | 3 | - | 1 | 23 | ||
#67 Taj Gibson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#22 Vasilije Micic | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#27 Jared Rhoden | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#25 K.j. Simpson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#8 Nick Smith Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 138 | 38 | 31 | 9 | 8 | 49/94 52,1% | 29/49 59,2% | 20/45 44,4% | 20/25 80,0% | 14 | 24 | 15 | 5 | 24 |
00h00Journée #30/10/2024
Livenews