Match : Chicago Bulls VS Utah Jazz - 05/11/2024
NBAJournée #4/11/2024
Chicago Bulls
Utah Jazz
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Ayo Dosunmu | 34:48 | 25 | 6 | 5 | - | 1 | 9/13 69,2% | 9/11 81,8% | 0/2 - | 7/7 100,0% | 4 | 2 | 1 | 2 | 2 | ||
#0 Coby White | 34:17 | 28 | 4 | 6 | 2 | - | 10/19 52,6% | 4/10 40,0% | 6/9 66,7% | 2/2 100,0% | - | 4 | 3 | 4 | -4 | ||
#9 Nikola Vucevic | 32:53 | 23 | 10 | 6 | 1 | 3 | 9/17 52,9% | 7/12 58,3% | 2/5 40,0% | 3/3 100,0% | 1 | 9 | - | 1 | -3 | ||
#3 Josh Giddey | 30:01 | 15 | 2 | 7 | 1 | - | 5/11 45,5% | 4/7 57,1% | 1/4 25,0% | 4/5 80,0% | - | 2 | 3 | - | -18 | ||
#44 Patrick Williams | 26:45 | 13 | 2 | 2 | - | 1 | 5/11 45,5% | 2/5 40,0% | 3/6 50,0% | 0/0 - | - | 2 | 1 | 6 | -4 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#22 Talen Horton-Tucker | 28:19 | 10 | 6 | 4 | - | - | 2/7 28,6% | 2/4 50,0% | 0/3 - | 6/7 85,7% | 1 | 5 | - | 3 | 5 | ||
#25 Dalen Terry | 17:43 | 4 | 2 | 4 | - | 1 | 2/5 40,0% | 2/3 66,7% | 0/2 - | 0/1 - | 2 | - | 1 | 2 | -6 | ||
#15 Julian Phillips | 15:48 | - | - | 1 | 2 | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | - | - | 2 | -1 | ||
#7 Jalen Smith | 15:07 | 8 | 3 | 1 | 1 | 1 | 3/9 33,3% | 1/4 25,0% | 2/5 40,0% | 0/0 - | 2 | 1 | - | 3 | -6 | ||
#14 Matas Buzelis | 4:19 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | - | - | -10 | ||
#5 Jevon Carter | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#13 Torrey Craig | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#27 Chris Duarte | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 126 | 36 | 36 | 7 | 7 | 45/95 47,4% | 31/58 53,4% | 14/37 37,8% | 22/25 88,0% | 10 | 26 | 9 | 6 | 23 |
00h00Journée #4/11/2024
Livenews