Match : Minnesota Timberwolves VS Charlotte Hornets - 05/11/2024
NBAJournée #4/11/2024
Minnesota Timberwolves
Charlotte Hornets
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#27 Rudy Gobert | 29:51 | 8 | 8 | 4 | - | 1 | 4/5 80,0% | 4/5 80,0% | 0/0 - | 0/0 - | 2 | 6 | 1 | 2 | 15 | ||
#5 Anthony Edwards | 29:05 | 21 | 5 | 1 | 1 | - | 6/11 54,5% | 2/5 40,0% | 4/6 66,7% | 5/7 71,4% | - | 5 | 1 | 1 | 9 | ||
#30 Julius Randle | 25:10 | 13 | 4 | 4 | 2 | - | 4/10 40,0% | 3/6 50,0% | 1/4 25,0% | 4/6 66,7% | 3 | 1 | 1 | 1 | 8 | ||
#10 Mike Conley | 23:20 | 11 | 5 | 4 | - | 1 | 4/8 50,0% | 1/3 33,3% | 3/5 60,0% | 0/0 - | 1 | 4 | - | - | 20 | ||
#3 Jaden McDaniels | 22:26 | 9 | 3 | - | - | 2 | 3/10 30,0% | 2/5 40,0% | 1/5 20,0% | 2/4 50,0% | 1 | 2 | - | 3 | - | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#0 Donte DiVincenzo | 28:17 | 14 | 5 | 3 | 2 | 2 | 5/9 55,6% | 2/3 66,7% | 3/6 50,0% | 1/1 100,0% | - | 5 | 4 | 4 | 33 | ||
#11 Naz Reid | 25:59 | 25 | 9 | 2 | 1 | 1 | 9/13 69,2% | 4/6 66,7% | 5/7 71,4% | 2/2 100,0% | 2 | 7 | 1 | 3 | 33 | ||
#9 Nickeil Alexander-Walker | 21:09 | 6 | 2 | 3 | - | - | 1/6 16,7% | 0/3 - | 1/3 33,3% | 3/4 75,0% | - | 2 | 2 | 2 | 22 | ||
#8 Josh Minott | 8:25 | 1 | 1 | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | 1 | 1 | 1 | -7 | ||
#4 Rob Dillingham | 8:07 | 4 | - | 2 | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | - | 1 | - | -7 | ||
#55 Luka Garza | 6:53 | 2 | 3 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 3 | 2 | 1 | -7 | ||
#0 Terrence Shannon Jr. | 5:39 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 1 | - | -7 | ||
#35 P.J. Dozier | 5:39 | - | - | - | 1 | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | 1 | -7 | ||
#7 Joe Ingles | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 114 | 45 | 23 | 7 | 8 | 39/79 49,4% | 21/41 51,2% | 18/38 47,4% | 18/26 69,2% | 9 | 36 | 15 | 1 | 19 |
00h00Journée #4/11/2024
Livenews