Match : Indiana Pacers VS Orlando Magic - 07/11/2024
NBAJournée #6/11/2024
Indiana Pacers
Orlando Magic
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Tyrese Haliburton | 36:40 | 17 | 3 | 4 | 1 | - | 6/11 54,5% | 3/6 50,0% | 3/5 60,0% | 2/2 100,0% | - | 3 | 1 | 4 | 6 | ||
#33 Myles Turner | 36:26 | 17 | 10 | 2 | 1 | 2 | 6/17 35,3% | 5/11 45,5% | 1/6 16,7% | 4/5 80,0% | 1 | 9 | 3 | 3 | 1 | ||
#0 Bennedict Mathurin | 33:55 | 20 | 11 | 1 | 1 | - | 3/7 42,9% | 2/4 50,0% | 1/3 33,3% | 13/14 92,9% | 1 | 10 | 2 | 4 | 1 | ||
#43 Pascal Siakam | 33:29 | 17 | 4 | 3 | - | - | 6/13 46,2% | 6/10 60,0% | 0/3 - | 5/5 100,0% | 1 | 3 | - | 3 | 6 | ||
#2 Andrew Nembhard | 31:21 | 5 | 2 | 5 | 1 | - | 2/8 25,0% | 1/6 16,7% | 1/2 50,0% | 0/0 - | - | 2 | 1 | 3 | 5 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#5 Jarace Walker | 23:14 | 17 | 6 | - | 2 | 1 | 7/7 100,0% | 4/4 100,0% | 3/3 100,0% | 0/0 - | 1 | 5 | - | 1 | 8 | ||
#1 Obi Toppin | 16:56 | 4 | - | 1 | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | - | - | 1 | 5 | ||
#9 T.J. McConnell | 16:39 | 15 | - | 5 | 1 | - | 7/7 100,0% | 6/6 100,0% | 1/1 100,0% | 0/0 - | - | - | 4 | 2 | 2 | ||
#26 Ben Sheppard | 11:20 | 6 | - | - | - | - | 2/3 66,7% | 0/0 - | 2/3 66,7% | 0/0 - | - | - | - | 3 | 1 | ||
#8 Enrique Freeman | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#12 Johnny Furphy | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#29 Quenton Jackson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#16 James Johnson | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#23 Aaron Nesmith | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 118 | 36 | 21 | 7 | 3 | 41/76 53,9% | 29/50 58,0% | 12/26 46,2% | 24/26 92,3% | 4 | 32 | 11 | 5 | 24 |
00h00Journée #6/11/2024
Livenews