Match : Dallas Mavericks VS Chicago Bulls - 07/11/2024
NBAJournée #6/11/2024
Dallas Mavericks
Chicago Bulls
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#77 Luka Doncic | 32:19 | 27 | 7 | 13 | 4 | - | 8/19 42,1% | 5/11 45,5% | 3/8 37,5% | 8/9 88,9% | - | 7 | 5 | 3 | 35 | ||
#11 Kyrie Irving | 27:42 | 17 | 6 | 2 | 3 | - | 7/11 63,6% | 6/8 75,0% | 1/3 33,3% | 2/2 100,0% | - | 6 | 1 | - | 9 | ||
#31 Klay Thompson | 24:49 | 13 | 6 | 1 | - | - | 5/10 50,0% | 2/3 66,7% | 3/7 42,9% | 0/0 - | 1 | 5 | 1 | 1 | 27 | ||
#21 Daniel Gafford | 23:32 | 17 | 7 | 1 | - | 3 | 7/9 77,8% | 7/9 77,8% | 0/0 - | 3/4 75,0% | 2 | 5 | - | 1 | 19 | ||
#13 Naji Marshall | 21:23 | 8 | 2 | 2 | 2 | - | 4/7 57,1% | 4/6 66,7% | 0/1 - | 0/0 - | 1 | 1 | 2 | - | 18 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#26 Spencer Dinwiddie | 22:18 | 3 | 3 | 4 | - | - | 1/8 12,5% | 1/2 50,0% | 0/6 - | 1/2 50,0% | 1 | 2 | 2 | 2 | 5 | ||
#8 Olivier-Maxence Prosper | 19:41 | 6 | 1 | - | - | - | 3/8 37,5% | 3/7 42,9% | 0/1 - | 0/0 - | 1 | - | 1 | 3 | 4 | ||
#7 Dwight Powell | 19:36 | 5 | 5 | 3 | 2 | 1 | 1/1 100,0% | 1/1 100,0% | 0/0 - | 3/4 75,0% | 1 | 4 | 1 | 3 | 9 | ||
#5 Quentin Grimes | 15:40 | 7 | 6 | 2 | - | - | 3/6 50,0% | 2/3 66,7% | 1/3 33,3% | 0/0 - | 1 | 5 | - | 2 | 6 | ||
#1 Jaden Hardy | 13:29 | 11 | - | 2 | - | - | 4/10 40,0% | 1/3 33,3% | 3/7 42,9% | 0/0 - | - | - | 1 | 1 | -5 | ||
#10 Brandon Williams | 6:17 | 2 | 2 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 1 | 1 | 1 | 1 | -6 | ||
#20 Kessler Edwards | 4:52 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | 2 | -8 | ||
#88 Markieff Morris | 4:52 | - | 2 | 2 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 2 | - | - | -8 | ||
#0 Jazian Gortman | 3:30 | 3 | - | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | - | - | -5 | ||
Total | - | 119 | 47 | 33 | 11 | 4 | 45/93 48,4% | 33/55 60,0% | 12/38 31,6% | 17/21 81,0% | 9 | 38 | 15 | 2 | 19 |
00h00Journée #6/11/2024
Livenews