Match : Dallas Mavericks VS Phoenix Suns - 09/11/2024
NBAJournée #8/11/2024
Dallas Mavericks
Phoenix Suns
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#77 Luka Doncic | 42:11 | 30 | 7 | 7 | 1 | - | 11/25 44,0% | 6/13 46,2% | 5/12 41,7% | 3/3 100,0% | - | 7 | 3 | 3 | -4 | ||
#11 Kyrie Irving | 40:46 | 29 | 7 | 6 | 3 | - | 10/17 58,8% | 8/11 72,7% | 2/6 33,3% | 7/9 77,8% | 2 | 5 | 2 | 1 | 9 | ||
#31 Klay Thompson | 33:46 | 12 | 4 | 2 | - | - | 4/13 30,8% | 3/6 50,0% | 1/7 14,3% | 3/3 100,0% | - | 4 | 1 | 3 | 5 | ||
#13 Naji Marshall | 29:20 | 18 | 5 | - | - | - | 7/12 58,3% | 5/6 83,3% | 2/6 33,3% | 2/2 100,0% | 2 | 3 | 3 | 2 | -7 | ||
#21 Daniel Gafford | 23:09 | 15 | 7 | - | - | - | 6/7 85,7% | 6/7 85,7% | 0/0 - | 3/3 100,0% | 3 | 4 | 1 | 6 | - | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#26 Spencer Dinwiddie | 28:21 | 3 | - | 2 | 1 | - | 1/2 50,0% | 0/1 - | 1/1 100,0% | 0/0 - | - | - | - | 1 | -2 | ||
#7 Dwight Powell | 24:51 | 4 | 6 | 1 | - | 1 | 1/1 100,0% | 1/1 100,0% | 0/0 - | 2/2 100,0% | 1 | 5 | - | 5 | -1 | ||
#5 Quentin Grimes | 9:21 | 2 | 2 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 2 | - | 1 | -1 | ||
#1 Jaden Hardy | 3:29 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | -1 | ||
#8 Olivier-Maxence Prosper | 3:16 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | ||
#20 Kessler Edwards | 1:30 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 1 | - | -4 | ||
#0 Jazian Gortman | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#88 Markieff Morris | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#10 Brandon Williams | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 113 | 39 | 18 | 5 | 1 | 41/80 51,2% | 30/47 63,8% | 11/33 33,3% | 20/22 90,9% | 8 | 31 | 11 | 2 | 22 |
00h00Journée #8/11/2024
Livenews