Match : Los Angeles Lakers VS Philadelphia 76ers - 09/11/2024
NBAJournée #8/11/2024
Los Angeles Lakers
Philadelphia 76ers
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Anthony Davis | 35:30 | 31 | 9 | 1 | - | 4 | 11/20 55,0% | 9/17 52,9% | 2/3 66,7% | 7/8 87,5% | 3 | 6 | 3 | 2 | 20 | ||
#23 LeBron James | 33:48 | 21 | 12 | 13 | - | 3 | 9/14 64,3% | 7/10 70,0% | 2/4 50,0% | 1/1 100,0% | - | 12 | 2 | - | 12 | ||
#28 Rui Hachimura | 32:50 | 9 | 4 | 1 | - | - | 3/8 37,5% | 0/2 - | 3/6 50,0% | 0/0 - | 1 | 3 | 1 | 5 | -4 | ||
#15 Austin Reaves | 29:56 | 20 | 6 | 7 | - | 1 | 7/13 53,8% | 1/3 33,3% | 6/10 60,0% | 0/0 - | - | 6 | 2 | 1 | 14 | ||
#5 Cam Reddish | 27:49 | 3 | 5 | 2 | 1 | 1 | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | 5 | 1 | 1 | -6 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#1 D'Angelo Russell | 25:24 | 18 | 2 | 3 | - | - | 7/12 58,3% | 5/8 62,5% | 2/4 50,0% | 2/3 66,7% | - | 2 | 2 | - | 13 | ||
#4 Dalton Knecht | 16:10 | 2 | 4 | - | - | - | 1/8 12,5% | 1/3 33,3% | 0/5 - | 0/0 - | - | 4 | - | - | 17 | ||
#7 Gabe Vincent | 15:40 | 2 | - | - | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | - | 3 | 4 | ||
#11 Jaxson Hayes | 15:33 | 8 | 2 | - | - | 4 | 3/4 75,0% | 3/4 75,0% | 0/0 - | 2/2 100,0% | 1 | 1 | - | 3 | - | ||
#0 Jalen Hood-Schifino | 1:28 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | -4 | ||
#9 Bronny James | 1:28 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | -4 | ||
#10 Christian Koloko | 1:28 | - | 1 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | 1 | -4 | ||
#12 Max Christie | 1:28 | 2 | - | - | - | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 0/0 - | - | - | - | - | -4 | ||
#21 Maxwell Lewis | 1:28 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | 1 | -4 | ||
Total | - | 116 | 45 | 28 | 1 | 13 | 44/85 51,8% | 28/50 56,0% | 16/35 45,7% | 12/14 85,7% | 5 | 40 | 11 | 4 | 17 |
00h00Journée #8/11/2024
Livenews