Match : Hapoel Jerusalem VS U-BT Cluj-Napoca - 23/10/2024
EuroCupJournée #5
Hapoel Jerusalem
U-BT Cluj-Napoca
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#44 Kenny Smith | 30:36 | 8 | 4 | 6 | 2 | - | 3/10 30,0% | 2/4 50,0% | 1/6 16,7% | 1/2 50,0% | 1 | 3 | - | 1 | - | 1 | - |
#1 Jared Harper | 27:49 | 19 | 2 | 1 | 4 | - | 6/11 54,5% | 4/6 66,7% | 2/5 40,0% | 5/6 83,3% | - | 2 | 3 | - | - | 6 | -14 |
#4 Chris Johnson | 23:36 | 4 | 3 | 1 | 1 | - | 2/5 40,0% | 2/3 66,7% | 0/2 - | 0/0 - | 2 | 1 | 1 | - | 4 | 1 | -8 |
#50 Yovel Zoosman | 20:08 | 5 | 1 | 1 | 1 | 1 | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | 0/0 - | - | 1 | 2 | - | 2 | 1 | -7 |
#5 Austin Wiley | 19:15 | 5 | 8 | 1 | 1 | 2 | 0/3 - | 0/3 - | 0/0 - | 5/8 62,5% | 5 | 3 | 3 | - | 2 | 5 | - |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#0 Justin Smith | 24:12 | 10 | 4 | - | 3 | - | 4/6 66,7% | 4/6 66,7% | 0/0 - | 2/6 33,3% | 1 | 3 | 3 | - | 4 | 4 | -10 |
#3 Khadeen Carrington | 18:51 | 11 | 2 | 1 | - | - | 4/15 26,7% | 3/10 30,0% | 1/5 20,0% | 2/4 50,0% | 1 | 1 | - | 1 | 2 | 3 | -7 |
#20 Jeremy Morgan | 16:42 | 7 | - | 1 | 1 | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 2/2 100,0% | - | - | - | - | 4 | 1 | 4 |
#7 Gabriel Chachashvili | 13:55 | 2 | 2 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 2 | 3 | - | 2 | - | -1 |
#80 Or Cornelius | 4:56 | 2 | - | - | 1 | - | 0/2 - | 0/2 - | 0/0 - | 2/2 100,0% | - | - | 1 | - | 1 | 1 | 3 |
#8 Noam Dovrat | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 73 | 34 | 12 | 15 | 3 | 24/62 38,7% | 18/39 46,2% | 6/23 26,1% | 19/30 63,3% | 15 | 19 | 16 | 2 | 21 | 23 | -40 |
00h00Journée #5
00h00Journée #5
Livenews