Match : Atlanta Hawks VS Brooklyn Nets - 23/10/2024
NBAJournée #23/10/2024
Atlanta Hawks
Brooklyn Nets
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jalen Johnson | 36:51 | 11 | 10 | 4 | 3 | 1 | 4/9 44,4% | 4/6 66,7% | 0/3 - | 3/8 37,5% | 1 | 9 | 6 | 3 | -3 | ||
#11 Trae Young | 36:40 | 30 | 5 | 12 | 1 | 1 | 7/16 43,8% | 5/10 50,0% | 2/6 33,3% | 14/16 87,5% | 1 | 4 | 3 | 1 | 12 | ||
#5 Dyson Daniels | 34:32 | 15 | 5 | 2 | 5 | 1 | 6/12 50,0% | 4/8 50,0% | 2/4 50,0% | 1/4 25,0% | 3 | 2 | 1 | 4 | 7 | ||
#12 De'Andre Hunter | 25:47 | 12 | 6 | 1 | 2 | - | 3/10 30,0% | 1/6 16,7% | 2/4 50,0% | 4/5 80,0% | 1 | 5 | - | 5 | 10 | ||
#15 Clint Capela | 19:31 | 6 | 7 | 1 | 1 | 1 | 3/5 60,0% | 3/5 60,0% | 0/0 - | 0/0 - | 1 | 6 | 1 | - | - | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#17 Onyeka Okongwu | 28:29 | 28 | 8 | 1 | - | 3 | 11/12 91,7% | 11/12 91,7% | 0/0 - | 6/6 100,0% | 4 | 4 | 2 | 1 | 4 | ||
#13 Bogdan Bogdanovic | 27:50 | 8 | 2 | 2 | - | 2 | 2/6 33,3% | 0/0 - | 2/6 33,3% | 2/2 100,0% | - | 2 | 2 | 3 | -3 | ||
#10 Zaccharie Risacher | 19:00 | 7 | 1 | - | - | - | 2/8 25,0% | 1/4 25,0% | 1/4 25,0% | 2/4 50,0% | 1 | - | 1 | 2 | 1 | ||
#27 Vit Krejci | 11:20 | 3 | 1 | 2 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 1/1 100,0% | - | 1 | - | 1 | -8 | ||
#18 Mouhamed Gueye | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#24 Garrison Mathews | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#22 Larry Nance Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#21 David Roddy | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#2 Keaton Wallace | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 120 | 45 | 25 | 12 | 9 | 39/80 48,8% | 30/52 57,7% | 9/28 32,1% | 33/46 71,7% | 12 | 33 | 16 | 6 | 20 |
00h00Journée #23/10/2024
Livenews