Match : New Orleans Pelicans VS Chicago Bulls - 24/10/2024
NBAJournée #23/10/2024
New Orleans Pelicans
Chicago Bulls
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Herbert Jones | 32:41 | 2 | 4 | 2 | 2 | - | 1/6 16,7% | 1/3 33,3% | 0/3 - | 0/0 - | 1 | 3 | - | 3 | 5 | ||
#14 Brandon Ingram | 31:28 | 33 | 7 | 2 | 2 | 1 | 13/23 56,5% | 10/18 55,6% | 3/5 60,0% | 4/4 100,0% | 2 | 5 | 3 | 4 | 18 | ||
#5 Dejounte Murray | 29:59 | 14 | 8 | 10 | 1 | - | 4/15 26,7% | 4/12 33,3% | 0/3 - | 6/7 85,7% | - | 8 | 1 | - | 5 | ||
#3 C.J. McCollum | 29:57 | 23 | 2 | 5 | 1 | 1 | 9/19 47,4% | 4/8 50,0% | 5/11 45,5% | 0/0 - | - | 2 | - | 1 | 18 | ||
#10 Daniel Theis | 18:31 | 8 | 2 | 3 | 2 | 3 | 3/5 60,0% | 3/4 75,0% | 0/1 - | 2/2 100,0% | - | 2 | 2 | 2 | 15 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#24 Jordan Hawkins | 27:54 | 13 | 7 | 1 | - | 1 | 4/9 44,4% | 1/3 33,3% | 3/6 50,0% | 2/2 100,0% | - | 7 | 2 | 1 | -1 | ||
#4 Javonte Green | 25:13 | 9 | 3 | 1 | 4 | - | 3/3 100,0% | 3/3 100,0% | 0/0 - | 3/4 75,0% | - | 3 | 1 | - | 14 | ||
#21 Yves Missi | 22:46 | 12 | 7 | 1 | 1 | 3 | 5/8 62,5% | 5/8 62,5% | 0/0 - | 2/2 100,0% | 3 | 4 | 1 | 2 | 4 | ||
#15 Jose Alvarado | 12:48 | 3 | - | 3 | 1 | - | 1/3 33,3% | 0/0 - | 1/3 33,3% | 0/0 - | - | - | - | 3 | -5 | ||
#50 Jeremiah Robinson-Earl | 6:43 | 6 | 1 | 1 | 1 | - | 2/3 66,7% | 0/0 - | 2/3 66,7% | 0/0 - | - | 1 | - | 1 | -7 | ||
#12 Antonio Reeves | 1:00 | - | - | - | - | - | 0/3 - | 0/1 - | 0/2 - | 0/0 - | - | - | 1 | - | -3 | ||
#17 Karlo Matkovic | 1:00 | - | 1 | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | - | - | - | -3 | ||
#55 Trey Jemison | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 123 | 42 | 29 | 15 | 10 | 45/97 46,4% | 31/60 51,7% | 14/37 37,8% | 19/21 90,5% | 7 | 35 | 11 | 2 | 17 |
00h00Journée #23/10/2024
Livenews