Match : Toronto Raptors VS Cleveland Cavaliers - 23/10/2024
NBAJournée #23/10/2024
Toronto Raptors
Cleveland Cavaliers
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Gradey Dick | 29:16 | 16 | 2 | 1 | - | 2 | 5/13 38,5% | 3/7 42,9% | 2/6 33,3% | 4/4 100,0% | 1 | 1 | - | - | -9 | ||
#19 Jakob Poeltl | 26:09 | 6 | 9 | 2 | - | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 2/4 50,0% | 3 | 6 | 5 | 4 | -13 | ||
#4 Scottie Barnes | 25:51 | 9 | 6 | 5 | - | - | 3/14 21,4% | 3/12 25,0% | 0/2 - | 3/4 75,0% | 3 | 3 | 2 | 5 | -33 | ||
#30 Ochai Agbaji | 25:15 | 3 | 6 | 1 | 1 | 1 | 1/1 100,0% | 1/1 100,0% | 0/0 - | 1/2 50,0% | 4 | 2 | - | 2 | -18 | ||
#5 Immanuel Quickley | 14:14 | 13 | 2 | 4 | 1 | - | 4/9 44,4% | 2/5 40,0% | 2/4 50,0% | 3/4 75,0% | - | 2 | 2 | 2 | -2 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#45 Davion Mitchell | 24:33 | 8 | - | 3 | 2 | - | 4/10 40,0% | 4/7 57,1% | 0/3 - | 0/0 - | - | - | 5 | - | -20 | ||
#25 Chris Boucher | 19:59 | 18 | 2 | 1 | 1 | 1 | 5/9 55,6% | 1/4 25,0% | 4/5 80,0% | 4/6 66,7% | 1 | 1 | 1 | 1 | -17 | ||
#23 Jamal Shead | 18:43 | 10 | 1 | 4 | 1 | 1 | 3/7 42,9% | 2/3 66,7% | 1/4 25,0% | 3/3 100,0% | - | 1 | 2 | 2 | -21 | ||
#77 Jamison Battle | 16:22 | 6 | 2 | 1 | - | 1 | 2/4 50,0% | 0/0 - | 2/4 50,0% | 0/0 - | - | 2 | - | 1 | - | ||
#24 Bruno Fernando | 15:25 | 6 | 7 | 1 | - | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 0/0 - | 2 | 5 | 1 | 4 | -10 | ||
#2 Jonathan Mogbo | 11:13 | 7 | - | - | 1 | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | 2/2 100,0% | - | - | - | 1 | -4 | ||
#17 Garrett Temple | 8:30 | 2 | - | 2 | 1 | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | - | 2 | 1 | ||
#22 Ulrich Chomche | 4:30 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | - | - | -4 | ||
Total | - | 106 | 38 | 25 | 8 | 6 | 36/86 41,9% | 24/55 43,6% | 12/31 38,7% | 22/29 75,9% | 14 | 24 | 18 | 9 | 24 |
00h00Journée #23/10/2024
Livenews