Match : Milwaukee Bucks VS Toronto Raptors - 13/11/2024
NBAJournée #12/11/2024
Milwaukee Bucks
Toronto Raptors
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Brook Lopez | 36:51 | 13 | 7 | 3 | 2 | 3 | 5/14 35,7% | 3/4 75,0% | 2/10 20,0% | 1/1 100,0% | 2 | 5 | - | 4 | 18 | ||
#34 Giannis Antetokounmpo | 33:20 | 23 | 4 | 7 | - | 4 | 9/12 75,0% | 9/11 81,8% | 0/1 - | 5/9 55,6% | 1 | 3 | 4 | 2 | 1 | ||
#20 A.J. Green | 30:07 | 12 | 5 | 3 | 2 | - | 4/14 28,6% | 0/0 - | 4/14 28,6% | 0/0 - | 2 | 3 | 1 | 2 | 12 | ||
#13 Ryan Rollins | 22:21 | 12 | 5 | 3 | 5 | - | 4/12 33,3% | 0/5 - | 4/7 57,1% | 0/0 - | 1 | 4 | 2 | 2 | 10 | ||
#12 Taurean Prince | 21:40 | 9 | 7 | 2 | - | - | 3/7 42,9% | 0/2 - | 3/5 60,0% | 0/0 - | 1 | 6 | 2 | 4 | -5 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#55 Delon Wright | 23:43 | 2 | 3 | 2 | 5 | - | 1/5 20,0% | 1/1 100,0% | 0/4 - | 0/0 - | 2 | 1 | - | - | 5 | ||
#24 Pat Connaughton | 19:59 | 6 | 4 | 2 | 1 | - | 2/7 28,6% | 1/2 50,0% | 1/5 20,0% | 1/2 50,0% | - | 4 | 1 | 1 | 10 | ||
#44 Andre Jackson Jr. | 18:22 | 2 | 2 | 2 | 1 | 1 | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | 2 | 2 | 3 | 18 | ||
#9 Bobby Portis | 18:00 | 17 | 8 | - | - | - | 8/17 47,1% | 7/10 70,0% | 1/7 14,3% | 0/0 - | 3 | 5 | 1 | - | 7 | ||
#5 Gary Trent Jr. | 5:57 | - | 1 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 1 | - | - | -1 | ||
#3 MarJon Beauchamp | 1:56 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 2 | - | -1 | ||
#7 Chris Livingston | 1:56 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | -1 | ||
#17 Stanley Umude | 1:56 | - | - | - | - | 1 | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | -1 | ||
#21 Tyler Smith | 1:56 | 3 | 1 | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | 1 | - | - | -1 | ||
#77 A.J. Johnson | 1:56 | - | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | -1 | ||
Total | - | 99 | 47 | 25 | 16 | 9 | 38/94 40,4% | 22/38 57,9% | 16/56 28,6% | 7/12 58,3% | 12 | 35 | 16 | 6 | 18 |
00h00Journée #12/11/2024
Livenews