Match : Portland Trail Blazers VS Atlanta Hawks - 17/11/2024
NBAJournée #17/11/2024
Portland Trail Blazers
Atlanta Hawks
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33 Toumani Camara | 35:00 | 3 | 4 | 5 | 4 | - | 1/8 12,5% | 0/5 - | 1/3 33,3% | 0/0 - | 3 | 1 | 1 | 4 | -6 | ||
#17 Shaedon Sharpe | 31:47 | 32 | 2 | 5 | 3 | - | 11/21 52,4% | 8/13 61,5% | 3/8 37,5% | 7/12 58,3% | - | 2 | 3 | 3 | 8 | ||
#0 Scoot Henderson | 29:45 | 6 | 1 | 10 | 1 | 1 | 3/11 27,3% | 3/7 42,9% | 0/4 - | 0/0 - | 1 | - | 4 | 3 | -10 | ||
#9 Jerami Grant | 27:55 | 9 | - | 1 | 3 | 2 | 4/10 40,0% | 3/6 50,0% | 1/4 25,0% | 0/0 - | - | - | - | 5 | -7 | ||
#23 Donovan Clingan | 21:45 | 6 | 8 | - | 1 | 3 | 3/4 75,0% | 3/4 75,0% | 0/0 - | 0/0 - | 5 | 3 | 1 | 3 | -20 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#5 Dalano Banton | 25:52 | 23 | 4 | 4 | 1 | 1 | 9/19 47,4% | 5/11 45,5% | 4/8 50,0% | 1/1 100,0% | 1 | 3 | 5 | 1 | 14 | ||
#8 Deni Avdija | 25:17 | 12 | 8 | 4 | 2 | 1 | 4/8 50,0% | 2/4 50,0% | 2/4 50,0% | 2/2 100,0% | 3 | 5 | 1 | 1 | 1 | ||
#35 Robert Williams | 24:44 | 14 | 8 | 2 | 1 | 1 | 6/6 100,0% | 6/6 100,0% | 0/0 - | 2/2 100,0% | 3 | 5 | 3 | - | 20 | ||
#21 Rayan Rupert | 10:05 | 3 | 3 | - | - | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/0 - | 2 | 1 | 1 | 1 | 12 | ||
#24 Kris Murray | 7:50 | 6 | 2 | - | - | 1 | 2/5 40,0% | 0/0 - | 2/5 40,0% | 0/2 - | - | 2 | 1 | - | 8 | ||
#2 Deandre Ayton | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#76 Tazé Moore | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#26 Duop Reath | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#4 Matisse Thybulle | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#34 Jabari Walker | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 114 | 40 | 31 | 16 | 10 | 44/95 46,3% | 30/57 52,6% | 14/38 36,8% | 12/19 63,2% | 18 | 22 | 20 | 7 | 21 |
00h00Journée #17/11/2024
Livenews