Match : Chicago Bulls VS Houston Rockets - 18/11/2024
NBAJournée #17/11/2024
Chicago Bulls
Houston Rockets
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Zach LaVine | 26:20 | 15 | 5 | 1 | 2 | 1 | 4/9 44,4% | 3/6 50,0% | 1/3 33,3% | 6/6 100,0% | - | 5 | - | 3 | -36 | ||
#9 Nikola Vucevic | 25:20 | 9 | 6 | 2 | - | - | 3/7 42,9% | 2/4 50,0% | 1/3 33,3% | 2/2 100,0% | - | 6 | 2 | 2 | -35 | ||
#0 Coby White | 24:56 | 8 | 2 | 4 | - | 1 | 3/8 37,5% | 1/4 25,0% | 2/4 50,0% | 0/0 - | 1 | 1 | 1 | 1 | -17 | ||
#3 Josh Giddey | 21:07 | 9 | 9 | 5 | - | 1 | 3/10 30,0% | 2/4 50,0% | 1/6 16,7% | 2/2 100,0% | 2 | 7 | 1 | 1 | -19 | ||
#44 Patrick Williams | 16:21 | 7 | 1 | 1 | - | - | 2/9 22,2% | 1/2 50,0% | 1/7 14,3% | 2/2 100,0% | - | 1 | 3 | - | -24 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#11 Ayo Dosunmu | 23:30 | 9 | 2 | 6 | - | - | 4/10 40,0% | 3/5 60,0% | 1/5 20,0% | 0/0 - | - | 2 | 1 | 2 | -17 | ||
#14 Matas Buzelis | 15:54 | 8 | 3 | - | 1 | - | 2/6 33,3% | 0/3 - | 2/3 66,7% | 2/2 100,0% | 1 | 2 | 2 | 2 | -4 | ||
#7 Jalen Smith | 14:37 | 5 | 7 | - | - | 3 | 2/7 28,6% | 2/4 50,0% | 0/3 - | 1/1 100,0% | 3 | 4 | - | 2 | 10 | ||
#5 Jevon Carter | 14:08 | 8 | 3 | 2 | 2 | - | 3/9 33,3% | 1/3 33,3% | 2/6 33,3% | 0/0 - | - | 3 | 1 | 1 | -8 | ||
#15 Julian Phillips | 12:23 | 2 | - | 1 | 1 | - | 1/6 16,7% | 1/2 50,0% | 0/4 - | 0/0 - | - | - | 1 | 3 | -9 | ||
#25 Dalen Terry | 12:22 | 4 | 1 | 1 | 2 | 1 | 2/6 33,3% | 2/5 40,0% | 0/1 - | 0/0 - | 1 | - | 1 | 2 | -4 | ||
#27 Chris Duarte | 12:00 | 6 | 2 | - | - | - | 2/4 50,0% | 2/2 100,0% | 0/2 - | 2/2 100,0% | 1 | 1 | - | 1 | -6 | ||
#13 Torrey Craig | 11:05 | 5 | 2 | 1 | - | - | 1/5 20,0% | 0/0 - | 1/5 20,0% | 2/2 100,0% | - | 2 | - | - | -7 | ||
#22 Talen Horton-Tucker | 9:57 | 12 | 4 | 2 | - | - | 4/11 36,4% | 2/7 28,6% | 2/4 50,0% | 2/3 66,7% | 4 | - | - | 1 | -4 | ||
Total | - | 107 | 47 | 26 | 8 | 7 | 36/107 33,6% | 22/51 43,1% | 14/56 25,0% | 21/22 95,5% | 13 | 34 | 13 | 9 | 21 |
00h00Journée #17/11/2024
Livenews