Match : Minnesota Timberwolves VS Phoenix Suns - 17/11/2024
NBAJournée #17/11/2024
Minnesota Timberwolves
Phoenix Suns
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Anthony Edwards | 38:50 | 24 | 4 | 6 | 1 | - | 9/14 64,3% | 6/7 85,7% | 3/7 42,9% | 3/3 100,0% | - | 4 | 2 | 2 | -6 | ||
#27 Rudy Gobert | 36:48 | 11 | 10 | 2 | - | 4 | 4/8 50,0% | 4/8 50,0% | 0/0 - | 3/4 75,0% | 4 | 6 | 3 | 2 | 4 | ||
#30 Julius Randle | 33:52 | 35 | 4 | 7 | 1 | - | 11/20 55,0% | 6/9 66,7% | 5/11 45,5% | 8/9 88,9% | 1 | 3 | 3 | 2 | 16 | ||
#10 Mike Conley | 30:05 | 3 | 4 | 3 | 2 | - | 1/2 50,0% | 0/1 - | 1/1 100,0% | 0/1 - | - | 4 | 1 | - | 14 | ||
#3 Jaden McDaniels | 26:30 | 11 | 3 | 2 | 3 | 1 | 4/7 57,1% | 2/4 50,0% | 2/3 66,7% | 1/4 25,0% | 1 | 2 | - | 4 | -6 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#0 Donte DiVincenzo | 25:43 | 15 | 1 | 3 | - | - | 5/11 45,5% | 0/1 - | 5/10 50,0% | 0/0 - | - | 1 | - | 2 | 10 | ||
#11 Naz Reid | 22:28 | 13 | 4 | 1 | 1 | - | 4/10 40,0% | 3/4 75,0% | 1/6 16,7% | 4/5 80,0% | 2 | 2 | 2 | 1 | -15 | ||
#9 Nickeil Alexander-Walker | 20:09 | 8 | 2 | 2 | - | 1 | 4/6 66,7% | 4/5 80,0% | 0/1 - | 0/0 - | 1 | 1 | 2 | - | - | ||
#4 Rob Dillingham | 5:33 | - | - | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | - | - | 1 | - | -5 | ||
#7 Joe Ingles | 0:02 | - | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 3 | ||
#35 P.J. Dozier | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#55 Luka Garza | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#8 Josh Minott | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#0 Terrence Shannon Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 120 | 32 | 27 | 8 | 6 | 42/80 52,5% | 25/41 61,0% | 17/39 43,6% | 19/26 73,1% | 9 | 23 | 14 | 2 | 13 |
00h00Journée #17/11/2024
Livenews