Match : Houston Rockets VS Memphis Grizzlies - 26/10/2024
NBAJournée #25/10/2024
Houston Rockets
Memphis Grizzlies
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Jabari Smith Jr. | 35:02 | 14 | 16 | 4 | - | 2 | 5/13 38,5% | 5/10 50,0% | 0/3 - | 4/4 100,0% | 6 | 10 | 3 | 5 | 18 | ||
#4 Jalen Green | 31:45 | 22 | 6 | 4 | 3 | 1 | 8/21 38,1% | 4/13 30,8% | 4/8 50,0% | 2/6 33,3% | 2 | 4 | 2 | 3 | 19 | ||
#28 Alperen Sengun | 31:42 | 16 | 15 | 2 | 1 | - | 5/13 38,5% | 5/11 45,5% | 0/2 - | 6/8 75,0% | 5 | 10 | 3 | 5 | 17 | ||
#9 Dillon Brooks | 31:12 | 18 | 4 | - | 2 | - | 5/12 41,7% | 3/6 50,0% | 2/6 33,3% | 6/6 100,0% | 3 | 1 | - | 3 | 13 | ||
#5 Fred VanVleet | 30:55 | 16 | 3 | 3 | 1 | - | 5/9 55,6% | 0/0 - | 5/9 55,6% | 1/4 25,0% | - | 3 | - | 4 | 9 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#1 Amen Thompson | 24:06 | 9 | 6 | 3 | - | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 5/5 100,0% | 3 | 3 | 8 | 3 | 15 | ||
#17 Tari Eason | 16:02 | 13 | 5 | - | 2 | 1 | 5/7 71,4% | 2/3 66,7% | 3/4 75,0% | 0/0 - | 2 | 3 | - | 2 | 8 | ||
#7 Cam Whitmore | 13:31 | 11 | 3 | - | - | - | 5/12 41,7% | 5/8 62,5% | 0/4 - | 1/3 33,3% | 1 | 2 | 1 | 5 | -2 | ||
#15 Reed Sheppard | 12:38 | 6 | - | 2 | 1 | - | 2/5 40,0% | 0/1 - | 2/4 50,0% | 0/0 - | - | - | - | 1 | 3 | ||
#2 Jock Landale | 6:28 | - | 3 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | 2 | - | - | -6 | ||
#0 Aaron Holiday | 2:13 | - | - | 1 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | 2 | ||
#8 Jae'Sean Tate | 2:13 | - | 1 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | 1 | 2 | ||
#19 Jeenathan Williams | 2:13 | 3 | 2 | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | 2 | - | - | 2 | ||
#3 N'Faly Dante | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#32 Jeff Green | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 128 | 64 | 20 | 10 | 4 | 43/98 43,9% | 26/55 47,3% | 17/43 39,5% | 25/36 69,4% | 23 | 41 | 17 | 8 | 32 |
00h00Journée #25/10/2024
Livenews