Match : Orlando Magic VS Brooklyn Nets - 25/10/2024
NBAJournée #25/10/2024
Orlando Magic
Brooklyn Nets
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22 Franz Wagner | 38:54 | 29 | 6 | 5 | 1 | - | 10/19 52,6% | 7/13 53,8% | 3/6 50,0% | 6/6 100,0% | 2 | 4 | 3 | 2 | 16 | ||
#5 Paolo Banchero | 37:13 | 15 | 6 | 9 | - | 1 | 4/13 30,8% | 3/11 27,3% | 1/2 50,0% | 6/11 54,5% | 1 | 5 | - | 2 | 3 | ||
#34 Wendell Carter Jr. | 31:27 | 8 | 11 | 4 | 2 | - | 3/5 60,0% | 2/2 100,0% | 1/3 33,3% | 1/2 50,0% | 1 | 10 | - | 1 | 11 | ||
#3 Kentavious Caldwell-Pope | 25:46 | 10 | 1 | 2 | 2 | 2 | 3/7 42,9% | 1/2 50,0% | 2/5 40,0% | 2/2 100,0% | - | 1 | - | 1 | 12 | ||
#4 Jalen Suggs | 21:38 | 10 | 5 | 1 | 1 | - | 3/6 50,0% | 1/3 33,3% | 2/3 66,7% | 2/2 100,0% | - | 5 | 3 | 2 | -1 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#0 Anthony Black | 26:02 | 10 | 3 | 5 | - | 2 | 4/6 66,7% | 3/5 60,0% | 1/1 100,0% | 1/2 50,0% | - | 3 | 2 | 4 | 13 | ||
#50 Cole Anthony | 19:35 | 4 | 1 | 2 | 3 | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 1/2 50,0% | - | 1 | 1 | 2 | 5 | ||
#14 Gary Harris | 16:22 | 6 | 1 | - | - | 1 | 2/5 40,0% | 0/0 - | 2/5 40,0% | 0/0 - | - | 1 | - | - | 4 | ||
#21 Moritz Wagner | 15:06 | 18 | 3 | - | 1 | 1 | 7/8 87,5% | 6/6 100,0% | 1/2 50,0% | 3/4 75,0% | - | 3 | 3 | 5 | 2 | ||
#35 Goga Bitadze | 6:24 | 3 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 1/2 50,0% | 1 | 1 | - | - | 9 | ||
#13 Jett Howard | 1:33 | 3 | - | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 0/0 - | - | - | - | - | 1 | ||
#23 Tristan Da Silva | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#2 Caleb Houstan | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#10 Cory Joseph | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#8 Mac McClung | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 116 | 39 | 28 | 10 | 7 | 39/75 52,0% | 24/45 53,3% | 15/30 50,0% | 23/33 69,7% | 5 | 34 | 12 | 3 | 19 |
00h00Journée #25/10/2024
Livenews