Match : Milwaukee Bucks VS Chicago Bulls - 26/10/2024
NBAJournée #25/10/2024
Milwaukee Bucks
Chicago Bulls
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Damian Lillard | 35:47 | 28 | 4 | 8 | - | - | 11/21 52,4% | 8/9 88,9% | 3/12 25,0% | 3/3 100,0% | - | 4 | 5 | 1 | -7 | ||
#34 Giannis Antetokounmpo | 35:08 | 38 | 11 | 5 | - | - | 15/23 65,2% | 15/22 68,2% | 0/1 - | 8/16 50,0% | 1 | 10 | 3 | 1 | -12 | ||
#5 Gary Trent Jr. | 34:01 | 10 | 1 | 2 | 2 | - | 3/8 37,5% | 1/3 33,3% | 2/5 40,0% | 2/2 100,0% | - | 1 | - | 2 | -5 | ||
#12 Taurean Prince | 29:38 | 11 | 8 | 2 | 1 | - | 5/7 71,4% | 4/6 66,7% | 1/1 100,0% | 0/0 - | 3 | 5 | - | 4 | -9 | ||
#11 Brook Lopez | 29:24 | 7 | 4 | 1 | - | 3 | 2/10 20,0% | 1/4 25,0% | 1/6 16,7% | 2/2 100,0% | - | 4 | 2 | 3 | -9 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#9 Bobby Portis | 27:50 | 9 | 12 | 1 | 1 | - | 4/9 44,4% | 3/6 50,0% | 1/3 33,3% | 0/0 - | 2 | 10 | 1 | - | -5 | ||
#24 Pat Connaughton | 16:33 | 3 | 5 | 1 | - | - | 1/6 16,7% | 0/1 - | 1/5 20,0% | 0/0 - | 2 | 3 | 2 | 1 | -4 | ||
#55 Delon Wright | 13:08 | 5 | - | 3 | 1 | - | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | 0/0 - | - | - | - | 1 | -6 | ||
#20 A.J. Green | 11:15 | 9 | 1 | 1 | - | - | 3/4 75,0% | 0/0 - | 3/4 75,0% | 0/0 - | - | 1 | - | 1 | -6 | ||
#3 MarJon Beauchamp | 1:49 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 1 | - | 2 | ||
#13 Ryan Rollins | 1:49 | 2 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | - | - | - | 2 | ||
#21 Tyler Smith | 1:49 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 2 | ||
#77 A.J. Johnson | 1:49 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | - | - | 2 | ||
#44 Andre Jackson Jr. | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#7 Chris Livingston | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 122 | 47 | 24 | 5 | 3 | 46/93 49,5% | 33/53 62,3% | 13/40 32,5% | 17/25 68,0% | 8 | 39 | 14 | 4 | 14 |
00h00Journée #25/10/2024
Livenews