Match : Utah Jazz VS Golden State Warriors - 26/10/2024
NBAJournée #25/10/2024
Utah Jazz
Golden State Warriors
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Keyonte George | 29:49 | 12 | 2 | 3 | 2 | - | 4/12 33,3% | 1/4 25,0% | 3/8 37,5% | 1/1 100,0% | 1 | 1 | 5 | - | -37 | ||
#23 Lauri Markkanen | 26:50 | 13 | 8 | 2 | 1 | - | 4/17 23,5% | 3/12 25,0% | 1/5 20,0% | 4/7 57,1% | 2 | 6 | 2 | - | -17 | ||
#0 Taylor Hendricks | 24:43 | - | 7 | - | 2 | 2 | 0/6 - | 0/2 - | 0/4 - | 0/0 - | 1 | 6 | 1 | 3 | -20 | ||
#2 Collin Sexton | 20:34 | 12 | 2 | 1 | - | - | 4/13 30,8% | 4/11 36,4% | 0/2 - | 4/5 80,0% | 1 | 1 | 4 | 1 | -17 | ||
#24 Walker Kessler | 20:15 | 2 | 9 | 2 | - | 1 | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 3 | 6 | 2 | 1 | -17 | ||
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#5 Cody Williams | 25:12 | 2 | 3 | 2 | 1 | - | 1/6 16,7% | 1/3 33,3% | 0/3 - | 0/0 - | - | 3 | 1 | 1 | -31 | ||
#0 Jordan Clarkson | 23:42 | 11 | 1 | 2 | - | - | 4/10 40,0% | 4/6 66,7% | 0/4 - | 3/5 60,0% | - | 1 | 2 | 2 | -13 | ||
#20 John Collins | 23:42 | 14 | 7 | 4 | 1 | 1 | 4/10 40,0% | 3/7 42,9% | 1/3 33,3% | 5/5 100,0% | 2 | 5 | 3 | 2 | -13 | ||
#8 Patty Mills | 18:11 | 7 | 1 | - | 1 | 1 | 3/7 42,9% | 2/2 100,0% | 1/5 20,0% | 0/0 - | - | 1 | 1 | 1 | -4 | ||
#28 Brice Sensabaugh | 17:48 | 9 | 3 | - | - | - | 3/9 33,3% | 1/2 50,0% | 2/7 28,6% | 1/1 100,0% | 2 | 1 | 1 | - | -28 | ||
#15 Drew Eubanks | 5:30 | 4 | 2 | 2 | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 1/2 50,0% | 2 | - | - | - | 3 | ||
#22 Kyle Filipowski | 3:44 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | -11 | ||
#50 Svi Mykhailiuk | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#25 Micah Potter | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
#10 Jason Preston | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | ||
Total | - | 86 | 45 | 18 | 8 | 5 | 29/92 31,5% | 20/50 40,0% | 9/42 21,4% | 19/26 73,1% | 14 | 31 | 22 | 6 | 11 |
00h00Journée #25/10/2024
Livenews